Description
Fresh Banana A Grade - Pack of 6
Amount Per 100 grams
|
Calories 89 |
% Daily Value* | |
Total Fat 0.3 g | 0% |
Saturated fat 0.1 g | 0% |
Cholesterol 0 mg | 0% |
Sodium 1 mg | 0% |
Potassium 358 mg | 10% |
Total Carbohydrate 23 g | 7% |
Dietary fiber 2.6 g | 10% |
Sugar 12 g | |
Protein 1.1 g | 2% |
Vitamin C | 14% | Calcium | 0% |
Iron | 1% | Vitamin D | 0% |
Vitamin B-6 | 20% | Cobalamin | 0% |
Magnesium | 6% |
*Per cent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |