Description
Product Description
Fresh Bombay Onion
Information
Ingredients
Fresh Bombay Onion
Storage
For maximum freshness, best kept refrigerated.
Produce of
Produce mixed origins
Preparation and Usage
-
Wash before use
Number of uses
Servings dependent on use.
Net Contents
1.5kg - 2kg
Nutrition
Nutrition Facts
Bombay Onion
For a Serving Size of 100 grams
Calories 40
% Daily Value* | |||||
---|---|---|---|---|---|
Total Fat | 0.1 g | 0% | |||
Carbohydrates | 9.34 g | ||||
Fiber | 1.7 g | ||||
Sugar | 4.24 g | ||||
Protein | 1.1 g | ||||
Thiamine (B1) | 4% | ||||
Riboflavin (B2) | 2% | ||||
Niacin (B3) | 1% | ||||
Vitamin C | 9% | ||||
Calcium | 23 mg | 2% | |||
Iron | 0.21 mg | 2% |
Safe packing & Delivery
You may also like
Recently viewed
- Opens in a new window.